| Basic parameters of the product | 
                        | Product number in the system | 620719 | 
                        | Supplier's number | SP-002354 | 
                        | Barcode | 5900956002354 | 
                        | Reference number of the product | 2774-00444 | 
                        | Product name | Tea HERBAPOL, Zielnik Polski, urtica, 20 tea bags | 
                        | Product description | 
	
		"Zielnik Polski" is the tea with 100% natural herbal content
		nettle has a positive effect on your body
		supports the removal of unnecessary metabolic products from the body, contributes to the proper functioning of the urinary system, has a positive effect on digestive processes
		the herbs are carefully packed in sachets, which allows for convenient preparation of the infusion
		20 bags in the package
		Allergens:
		Crustaceans and products thereof No
		Soybeans and products thereof No
		Eggs and products thereof No
		Sulfur Dioxide and Sulphites No
		Fish and fish products No
		Sesame seeds and derived products No
		Celery and derived products No
		Nuts No
		Cereals containing gluten No
		Mustard and derived products No
		Molluscs and products thereof No
		Lupine and derived products No
		Store at room temperature
		Nutritional value:
		Energy value in the declared unit (g or ml) 2 kJ / 100 ml
		Unit used to convert g / 100 ml
		Carbohydrate content per serving (sugars) 0 g
		Protein content (total) in the declared unit (g or ml) 0 g
		Salt content per serving (total) 0 g
		Carbohydrate content in the declared unit (g or ml) 0 g
		Salt content (total) in the declared unit (g or ml) 0 g
		Carbohydrate content per serving 0 g
		Fat content per serving (saturated fatty acids) 0 g
		Fat content (saturated fatty acids) in the declared unit (g or ml) 0 g
		Protein content per serving (total) 0 g
		Fat content (total) in the declared unit (g or ml) 0 g
		The content of carbohydrates (sugars) in the declared unit (g or ml) 0 g
		Energy value kJ per portion (energy) 10 kJ
		Fat content per portion (total) 0 g
		The energy value of kcal (energy) in the declared unit (g or ml) 1 kcal / 100 ml
		Serving size 4.5 g
		Energy value of kcal per serving (energy) 2 kcal | 
                        | Category | Teas | 
                                                                                                                                                                                        
                                            | Basic product parameters | 
                                                                                                                                                                                                                                                                                            
                                            | Brand | HERBAPOL | 
                                                                                                                                                                                                                                                                                            
                                            | Class | Standard | 
                                                                                                                                                                                                                                                                                                        
                                            | Feature | 
                                                                                                                                                                                                                                                                                            
                                            | Type | herbal | 
                                                                                                                                                                                                                                                                                            
                                            | Offer from | 2020-11 | 
                                                                                                                                                                                                                                                                                            
                                            | Product | tea | 
                                                                                                                                                                                                                                                                                                        
                                            | Certifications | 
                                                                                                                                                                                                                                                                                            
                                            | New product | standard | 
                                                                                                                                                                                                                                                                                                                                            
                                                | Hit | Hit | 
                                                                                                                                                                                                            
                                            
                            | Logistic units | 
                                                                                                                                                                                                                                                                                
                                                                                                                        
                            |  | 12 | 
                                                                                                
                            |  | 1536 |